Cross Oceans Free with $50+ Orders

Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds
Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds

Jectse 8.8 Inch PC Temperature Monitor - Real-Time GPU, RAM, FPS & HDD Data Display with 360° Auto Rotation for Computer Case | DIY Customizable Themes (Red) | Perfect for Gaming Rigs, Workstations & PC Builds

$67.82 $123.31 -45% OFF
Color:
Red
Black
Blue
White

Free shipping on all orders over $50

7-15 days international

30 people viewing this product right now!

30-day free returns

Secure checkout

66040656

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

Spec:Item Type: PC Temperature DisplayProduct Size: Approx. 24x7.3x1.9cm / 9.4x2.9x0.7inProduct Material: ABS, LCDScreen Size: 8.8inch IPS ScreenResolution: 1920x480 60HzViewing Angle: 178° Full Viewing AngleInterface: Mini HD Multimedia Interface x 1, micro USB x 1System: Support for RPi, for Linux, for WindowsTouch: SupportSoftware: Support The Latest for Aida64 (Need to Download Yourself)Support: Horizontal and Vertical Screen Switching, 360 Degree Automatic Rotation, Energy Saving, Automatic Screen Shutdown After The Shutdown, Comfortable Eye Protection, Brightness Stepless AdjustmentHow to Use:Take out the product and connect the power cable to usePackageList:1 x Display1 x HD Multimedia Interface Cable2 x USB Cable1 x BaseNote:All data are measured manually, and there are certain errors in the measurement results.

Features

    8.8 INCH LCD SCREEN Computer temp display features 8.8 inch IPS screen with 1920x480 60Hz resolution and 178 degree full viewing angle. Premium LCD material, high definition eye guard, stable performance and .

    SECONDARY SCREEN You can use it as a second display with the software, as a secondary screen for Aida64's secondary CPU GPU display, to see the computer's temperature and CPU usage, GPU, RAM, FPS, HDD data, etc. It is more professional and takes up less resources. (for Aida64 need to download by yourself)

    THEME SETTINGS Customizable screen layout. Visual theme editing, free mouse drag, DIY design exclusive theme, many built in themes to choose from. One click to change the background image or switch themes.

    EASY TO USE Plug and play, no driver required, equipped with USB, Mini HD Multimedia Interface interface. The display built in speakers and touch function. It connects to your device via HD Multimedia Interface port to play videos and photos.

    ONE KEY OPERATION Horizontal and vertical screen switching, 360 degree automatic rotation, energy saving and environmental guard. One click operation, automatic startup, automatic screen shutdown, comfortable and eye friendly brightness adjustment. Suitable for professionals, programmers, students, etc.

Top